Table 1: The total number of research-persons by phase of collecting and entry for the main regionsSee also the numbers for the Netherlands, or go back to the state of affairs. |
||||||||||
| Provinces of Friesland, Utrecht and Zeeland and the city of Rotterdam* | 1850-1862 | 1863-1922 | Total birth period 1850-1922 | |||||||
| N | % of total | N | % of total | 1 Sept 2006 | 1 Jan 2005 | 1 Sept 2004 | ||||
| N | % | |||||||||
| Total number of research-persons | 2544 | 10125 | 12669 | |||||||
| 1. Data-collection 1: persons followed in region of birth | 2544 | 100.0 | 10125 | 100.0 | 12669 | 100.0 | 100.0 | 100.0 | ||
| 2. Data-collection 2: a.o. migration trajectories | 2544 | 100.0 | 10125 | 100.0 | 12669 | 100.0 | 100.0 | 95.8 | ||
| 3. Data entry | 2100 | 82.5 | 9000 | 88.9 | 11100 | 87.6 | 73.2 | 56.8 | ||
| 4. Checking of data entry | 2028 | 79.7 | 8216 | 81.1 | 10244 | 80.9 | 52.0 | 46.0 | ||
| 5. Finished: number of marriage-certificates | 930 | a59.9 | 4472 | c56.8 | 5402 | d57.3 | 51.9 | 51.9 | ||
| 6. Finished: Life courses (population register) | 1800 | 70.8 | 6720 | 66.4 | 8520 | 67.3 | 43.9 | 37.1 | ||
|
Explanation: the numbers of phase 3, 4 and 6 are estimations and not exact counts. a Calculation was based on the total amount of 1552 expected marriage-certificates. c Calculation was based on the total amount of 5548 expected marriage-certificates. d Calculation was based on the total amount of 9429 expected marriage-certificates. *Rotterdam includes the surrounding villages |
||||||||||