Table 2: The total number of research-persons by the phase of collecting and entry for the NetherlandsSee also the numbers for the main regions, or go back to the state of affairs. |
||||||||
| Netherlands | 1863-1882 | 1883-1922 | Total birth period 1863-1922 | |||||
| N | % of total | N | % of total | 1 Sept 2006 | 1 Jan 2005 | 1 Sept 2004 | ||
| N | % | |||||||
| Total number of research-persons | 16499 | 25324 | 41823 | |||||
| 1. Data-collection 1: persons followed in region of birth | 16499 | 100 | 25324 | 100 | 41823 | 100 | 86,7 | 80.0 |
| 2. Data-collection 2: a.o. migration trajectories | 15500 | 93.3 | 25125 | 99.2 | 40625 | 97.1 | 75.6 | 68.7 |
| 3. Data entry | 10600 | 64.2 | 19500 | 77 | 30100 | 72 | 31.2 | 23.1 |
| 4. Checking of data entry | 6735 | 40.8 | 15402 | 60.8 | 22137 | 52.9 | 13.7 | 12.5 |
| 5. Finished: number of marriage-certificates | 6040 | a50.9 | 6901 | b
| 15641 |
c47.4 |
38.7 |
33.8 |
|
| 6. Finished: Life courses (population register) | 2460 | 14.9 | 4800 | >19 | 7260 | 17.4 | 11.0 | 9.2 |
|
Explanation: the numbers of phase 3, 4 and 6 are estimations and not exact counts. a Calculation was based on the total amount of 11,999 expected marriage-certificates. b Calculation was based on the total amount of 20,961 expected marriage-certificates. c Calculation was based on the total amount of 32,960 expected marriage-certificates. |
||||||||